Outerwear Size Guide

Size

Bust

Waist

Hip

S (2-4)

34"-35"

27"-28"

37"-38"

M (6/8) 36"-37" 29"-30" 39"-40"
L (8/10) 38"-40" 31"-32" 41"-42"
XL (10/12) 41"-43" 33"-35" 43"-46"
1XL (12/14) 44"-45" 36"-37" 47"-48"
2XL (14/16) 46"-48" 38"-40" 49"-51"
3XL (18) 49"-50" 41"-42" 52"-53"

 

Please note: Size charts are provided for guidance only. Measurements are approximate & may vary by label, brand, or personal preference of fit. Please refer to each items’ detail page for specific measurements.